You might have typed how many calories in orange using search engine. If you are after calories in Orange and then below is the answer. If you are looking for calories in a different product and you cannot find it using our how many calories in page. Then please post a comment at the bottom of this page and we will add it. Feel free to post suggestions as well.
How Many Calories in Orange
Contents
There are 47 calories in orange per 100 g. Which is 2.35% of daily recommended allowance (RDA) for women (2000 Calories). And 1.88% of daily recommended allowance (RDA) for men (2500 Calories)
Typical Sizes:
Size | Weight (g) | Quantity | Calories |
---|---|---|---|
How many calories in small (2-3/8″ dia) | 96 | 1 | 45 |
How many calories in 100g | 100 | 1 | 47 |
How many calories in fruit (2-5/8″ dia) | 131 | 1 | 62 |
How many calories in cup, sections | 180 | 1 | 85 |
How many calories in large (3-1/16″ dia) | 184 | 1 | 86 |
Nutrition Facts in Orange
Description | Unit | Value |
---|---|---|
Water | g | 86.75 |
Carbohydrate, by difference | g | 11.75 |
Sugars, total | g | 9.35 |
Fiber, total dietary | g | 2.4 |
Protein | g | 0.94 |
Ash | g | 0.44 |
Total lipid (fat) | g | 0.12 |
Aspartic acid | g | 0.114 |
Glutamic acid | g | 0.094 |
Glycine | g | 0.094 |
Arginine | g | 0.065 |
Alanine | g | 0.05 |
Lysine | g | 0.047 |
Proline | g | 0.046 |
Valine | g | 0.04 |
Serine | g | 0.032 |
Phenylalanine | g | 0.031 |
Isoleucine | g | 0.025 |
Fatty acids, total polyunsaturated | g | 0.025 |
Leucine | g | 0.023 |
Fatty acids, total monounsaturated | g | 0.023 |
18:1 undifferentiated | g | 0.02 |
Methionine | g | 0.02 |
Histidine | g | 0.018 |
18:2 undifferentiated | g | 0.018 |
Tyrosine | g | 0.016 |
Threonine | g | 0.015 |
Fatty acids, total saturated | g | 0.015 |
16:0 | g | 0.013 |
Cystine | g | 0.01 |
Tryptophan | g | 0.009 |
18:3 undifferentiated | g | 0.007 |
16:1 undifferentiated | g | 0.003 |
Vitamin A, IU | IU | 225 |
Energy | kcal | 47 |
Energy | kJ | 197 |
Lutein + zeaxanthin | mcg | 129 |
Cryptoxanthin, beta | mcg | 116 |
Carotene, beta | mcg | 71 |
Folate, food | mcg | 30 |
Folate, total | mcg | 30 |
Carotene, alpha | mcg | 11 |
Selenium, Se | mcg | 0.5 |
Folate, DFE | mcg_DFE | 30 |
Vitamin A, RAE | mcg_RAE | 11 |
Potassium, K | mg | 181 |
Vitamin C, total ascorbic acid | mg | 53.2 |
Calcium, Ca | mg | 40 |
Phosphorus, P | mg | 14 |
Magnesium, Mg | mg | 10 |
Choline, total | mg | 8.4 |
Niacin | mg | 0.282 |
Pantothenic acid | mg | 0.25 |
Vitamin E (alpha-tocopherol) | mg | 0.18 |
Iron, Fe | mg | 0.1 |
Thiamin | mg | 0.087 |
Zinc, Zn | mg | 0.07 |
Vitamin B-6 | mg | 0.06 |
Copper, Cu | mg | 0.045 |
Riboflavin | mg | 0.04 |
Manganese, Mn | mg | 0.025 |
More Similar Post Like How Many Calories In Orange
- More Post On Beverages Nutrition
- How Many Calories in Orange
- Why Orange Nutrition Facts Will Make You Question Everything
- How Orange Juice Nutrition Facts Can Keep You Out of Trouble
- How Many Calories Are in an Orange
- How Calories in an Orange Changed How We Think About Death
- How many calories in Fresh Orange Juice
- How many calories in Orange Juice